- 2 Mar 2010 - 13:40
- 26 Feb 2010 - 19:24
- 17 Feb 2010 - 11:38
- 23 Feb 2010 - 20:53
- 27 May 2009 - 21:47
- 23 Apr 2009 - 22:10
State of the anonymization services
| Name | User | Availability | Speed | Response time |
|---|---|---|---|---|
Premium cascades (JonDonym) | ||||
| Goose-Ambrosine-SecureInternet4 | 66 | excellent | ≥ 800 kbit/s | 1000-750 ms |
| Amun-Pluto-Euler | 24 | excellent | ≥ 800 kbit/s | 750-500 ms |
| Koelsch-Rousseau-SecureInternet | 98 | excellent | ≥ 800 kbit/s | 750-500 ms |
| SurfSky-SpeedPartner-PPartei | 17 | excellent | ≥ 800 kbit/s | 750-500 ms |
| Zeitwort-Speedpartner-Jupiter | 33 | excellent | ≥ 800 kbit/s | 750-500 ms |
| Euklid-Rose-ExarKun | 59 | excellent | ≥ 800 kbit/s | 1000-750 ms |
| Opossum-Unsu-Saturn | 31 | excellent | ≥ 800 kbit/s | 750-500 ms |
| Circinus-Benda-SecureInternet3 | 97 | excellent | ≥ 800 kbit/s | 750-500 ms |
Free cascades (JonDonym) | ||||
| JonDos-dotplex1 | 814 / 1050 | excellent | 50 kbit/s | 750-500 ms |
| GPF2-dotplex2 | 555 / 1500 | excellent | 50 kbit/s | 750-500 ms |
| Rock-exarPub2 | 398 / 400 | busy | 50 kbit/s | 1000-750 ms |
| dotplex3-GPF | 594 / 2000 | excellent | 50 kbit/s | ≤ 500 ms |
| SpeedPartner-ULD | 703 / 1200 | excellent | 50 kbit/s | 750-500 ms |
| exarPub1-SecureInternet5 | 694 / 1500 | excellent | 50 kbit/s | 1000-750 ms |
Test/experimental services | ||||
| Dresden (JAP) | 1940 | hardly reachable | 30-50 kbit/s | 2500-1000 ms |
| CookieCooker.de cascade (JAP) | 60 / 60 | busy | 40-50 kbit/s | 8000-4000 ms |
| New Mix Protocol (JAP00.10.070) | 847 | excellent | 30-100 kbit/s | 8000-2500 ms |
| Testmix 2 | 8 / 40 | excellent | 50 kbit/s | 1000-750 ms |



