- 1 Sep 2010 - 09:27
- 31 Aug 2010 - 16:32
- 31 Aug 2010 - 16:32
State of the anonymization services
| Name | User | Availability | Speed | Response time |
|---|---|---|---|---|
Premium cascades (JonDonym) | ||||
| Sushi-SecureInternet8-Venus | 34 | excellent | 600-800 kbit/s | 2000-1000 ms |
| Neptun-Wombats-Berwald | 34 | excellent | ≥ 800 kbit/s | 750-500 ms |
| Fondue-Uranus-SecureInternet7 | 15 | excellent | ≥ 800 kbit/s | 1000-750 ms |
| Zeitwort-Speedpartner-Titan | 18 | excellent | ≥ 800 kbit/s | 750 ms |
| SurfSky-SpeedPartner-PPartei | 8 | excellent | ≥ 800 kbit/s | 750-500 ms |
| Mars-Euler-Opossum | 34 | excellent | 700-800 kbit/s | 1000-750 ms |
| Koelsch-Rousseau-SecureInternet1 | 21 | excellent | ≥ 800 kbit/s | 750-500 ms |
| Grolsch-Benda-SecureInternet3 | 18 | excellent | ≥ 800 kbit/s | 1000-500 ms |
| Locke-Goose-SecureInternet4 | 21 | excellent | 700-800 kbit/s | 1000-750 ms |
Free cascades (JonDonym) | ||||
| Papier-vega | 1200 / 1200 | busy | 40-50 kbit/s | 750-500 ms |
| HE-Freigeld | 400 / 400 | unknown | 40 kbit/s | 1000-500 ms |
Test/experimental services | ||||
| Dresden (JAP) | 2088 | acceptable | 50 kbit/s | 2000-500 ms |
| JonDos Test Mix | 18 / 40 | excellent | 200 kbit/s | 750-500 ms |



